| Management number | 233974962 | Release Date | 2026/06/27 | List Price | US$40.00 | Model Number | 233974962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D89DTFSX |
|---|---|
| Brand | Velectr |
| Current | AC |
| Wattage | 20000 watts |
| Amperage | 80 Amps |
| Portable | Yes |
| Plug Type | A- US style |
| Model Name | NACS To J1772 Adapter |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Velectr |
| Model Number | VL01 |
| Power Source | Corded Electric |
| BuiltIn Media | Tesla (NACs) To J1772 Adapter |
| Input Voltage | 250 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Tesla (NACS) to J1772, Tesla to J1772 |
| Current Rating | 80 Amps |
| Item Type Name | Charging Adapter |
| Output Current | 80 Amps |
| Output Voltage | 250 Volts |
| Frequency Range | 60 Hz |
| Mfr Part Number | VL01 |
| Number of Items | 1 |
| Specification Met | [Predicted Value] |
| Compatible Devices | SAE J1772 Electric Vehicles, including Audi E-tron Q4, BMW X5, Chevy Bolt, Cadillac Lyriq, Ford F-150 Lightning, GMC Hummer EV, Kia Niro, Mercedes-Benz, Porsche, and Rivian |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Connectivity Technology | Proprietary |
| Main Power Connector Type | Proprietary Tesla Connector |
| Global Trade Identification Number | 00198715496048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form