| Management number | 237807128 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237807128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928027541 |
|---|---|
| ASIN | B09WCB9C2X |
| Brand | JAN & JUL |
| Color | Breeze Knit Shoes: Pale Pink |
| Theme | summer, beach, shoes, children |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Jelly Jumper Flow |
| Sport Type | Walking |
| Strap Type | Pull-On |
| Style Name | Breeze Knit Shoes |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKB |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Light-weight,Washable |
| Insole Cushioning | Air-cushioned EVA |
| Subject Character | Professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Cap-Toe |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form