| Management number | 237630317 | Release Date | 2026/07/10 | List Price | US$43.16 | Model Number | 237630317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clean, classic upper of the Florsheim Norwalk Plain Toe Oxford is complemented by its modern silhouette and durable construction. This versatile shoe is designed to be worn with everything from a sport coat and dress chinos to a t-shirt and your favorite jeans.
| UPC | 023936490240 |
|---|---|
| ASIN | B0CRM3SQ28 |
| Brand | Florsheim |
| Color | Brown-brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Norwalk Plain Toe Oxford |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Norwalk Plain Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13369-200 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13369-200 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form