| Management number | 221743914 | Release Date | 2026/05/03 | List Price | US$35.99 | Model Number | 221743914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOFANS |
| Unit Count | 1.0 Count |
| Manufacturer | MOFANS |
| Model Number | Fit for Mazda CX-9 2016-2023 |
| Material Type | Plastic |
| Exterior Finish | Black |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Left Wheel Cover Fit for Mazda CX-9 2016 2017 2018 2019 2020 2021 2022 2023 |
| Surface Recommendation | Wheel Well |
| Manufacturer Part Number | 2503112199 |
| OEM Equivalent Part Number | TK4851W60H |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form