| Management number | 220646945 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220646945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840218654387 |
|---|---|
| Color | Set 5 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Sweatpants |
| character | sports |
| Brand Name | Real Essentials |
| Model Name | Sweatpant |
| Rise Style | High Rise |
| Sport Type | Soccer |
| Style Name | Sweatpants |
| Unit Count | 3 Count |
| Waist Size | 33 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Style Number | B09KX1FL6W_CA NARF |
| Material Type | Polyester |
| Occasion Type | Gym, Hiking, Lounge, Running, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B09KX1FL6W_CA NARF |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00840218654387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form