| Management number | 216690818 | Release Date | 2026/04/19 | List Price | US$56.00 | Model Number | 216690818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Pitchero |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Sport Type | Football, Multi-Sports, Soccer |
| Style Name | Modern |
| Screen Size | 1.14 Inches |
| Display Type | No Display |
| Manufacturer | PitcheroGPS |
| Model Number | 5065016228034 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Metrics Measured | Distance, Step Count |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Custom Activity Tracking, GPS, Multisport Tracker |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, GPS, Multisport Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form