| Management number | 225362703 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 225362703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FN6WT7TH |
|---|---|
| Color | Slate Green |
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyester, 38% Modal, 7% Elastane |
| Rise Height | 2 Inches |
| Style Number | ModalWideP29in9617-SlateGreen-L |
| Inseam Length | 29 Inches |
| Material Type | 55% Polyester, 38% Modal, 7% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Fall/Winter/Spring |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash; wash inside out for optimal care; Avoid Friction by keeping it away from rough surfaces. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form