| Management number | 223922072 | Release Date | 2026/05/09 | List Price | US$28.02 | Model Number | 223922072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026463138 |
|---|---|
| ASIN | B01HFAASFE |
| Brand | Merrell |
| Color | Black Night |
| Theme | Hiking, Outdoor Activities, Comfort, Performance |
| Pattern | solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Hiking Ventilated Design |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell Footwear |
| Style Number | J06015W |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | suede leather, mesh |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | fashion |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J06017 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026463138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form