| Management number | 217264091 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217264091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 634030187303 |
|---|---|
| Color | Light Shade |
| Coverage | buildable |
| Item Form | Loose |
| Skin Tone | Light |
| Skin Type | All |
| Brand Name | Sweet Face Minerals |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Color Family | neutral |
| Finish Types | Matte |
| Manufacturer | Sweet Face Minerals |
| Container Type | Bag,Jar,Jars |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Blemish Control, Concealing, Corrects Imperfections, Makeup Baking, Softening |
| Material Features | Fragrance Free, Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based, Vegan |
| Package Type Name | Jar |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Dye Free, Oil Free, Paraben Free, Talc Free |
| Additional Features | Breathable, Brightening Effect, Lightweight, Oil Absorption, Pore Minimizing, Soft Matte Effect |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form