| Management number | 222961554 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 222961554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 672691005222 |
|---|---|
| ASIN | B0DTVJZQNR |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Jacked Factory |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Jacked Factory |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Special Ingredients | Acetylcarnitin, Green Tea, L-Theanine, Magnesium, Vitamin B6 |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Acetyl-L-Carnitine, Green Tea, L-Theanine, Magnesium, Vitamin B6 |
| Manufacturer Part Number | JF1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form