| Management number | 219056976 | Release Date | 2026/05/03 | List Price | US$5.99 | Model Number | 219056976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 786408090415 |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Theme | Christmas |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | GvvooHome |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | S14 LED Bulbs |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Light Color | Yellow |
| Manufacturer | GvvooHome |
| Model Number | UL-US-2154581-2 |
| Power Source | Electric Power Supply |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | S14 led bulbs |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 30 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Additional Features | Energy Efficient, Eye-Protecting LED, 25%-50%-75%-100% Dimmable, Indoor & Outdoor Decorations |
| Included Components | User Manual, S14 Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 30 Lumens |
| Light Source Wattage | 0.6 Watts |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | HCP103-QB3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 11 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form