| Management number | 218385319 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 218385319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CMP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Kilograms |
| Manufacturer | CMP |
| Style Number | 3Q12944 |
| Sole Material | Rubber |
| Outer Material | Leather, Polyester, Rubber, Suede |
| Material Fabric | _ |
| Shoe Height Map | ankle-high |
| Special Features | Waterproof |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3Q12944;54UE |
| Global Trade Identification Number | 08051737395404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form