| Management number | 221773650 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 221773650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Bass Outdoor, we believe that everyone should have the opportunity to enjoy the outdoors. To help make this possible, we design and manufacture purposeful, outdoor-ready apparel that offers exactly what our customers need to be comfortable outside, and nothing they don’t. Then we invite them to experience the outdoors however they wish. Because if there’s one thing we know without a doubt, it’s that outside was made for us all.
| UPC | 029039626203 |
|---|---|
| Color | Black Beauty |
| Style | Hero Mix Media Zip Up Front Bomber Jacket With Sleeve Pocket Standard |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | BASS OUTDOOR |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Part Number | 30226851-XN4-Medium |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Collarless |
| Manufacturer | BASS OUTDOORS |
| Style Number | 30226851-XN4-Medium |
| Item Type Name | Jacket |
| Number Of Pockets | 1 |
| Lining Description | Synthetic |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form