| Management number | 220871665 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220871665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Army Green, Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | August Alley |
| Neck Style | Hooded Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 3.4 Pounds |
| Sleeve Type | Long Sleeve |
| Number of Items | 3 |
| Apparel Closure Type | Lace Up |
| Age Range Description | Adult |
| Manufacturer Part Number | August Alley-XIM-5527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form