| Management number | 221584226 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221584226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 16.2 x 11.5 x 6.2 inches |
|---|---|
| Color | Green Dinosaur |
| Theme | Dinosaur |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | AO ALI VICTORY |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College, High School, Kindergarten, Middle School, Preschool, Toddler |
| Material Type | Polyvinyl Chloride (PVC) |
| Outer Material | Polyvinyl Chloride (PVC) |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Pocket Description | Keys Pocket, Phone Pocket, Side Water Bottle Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.2"D x 11.5"W x 16.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Kindergarten, Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Bottle Holder, Large Capacity, Lightweight, Stadium Approved, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form