| Management number | 228468434 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 228468434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B078HR8WJ5 |
|---|---|
| Color | Black/Reflective |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | 2XU |
| Model Name | Light Speed Compression Tights |
| Rise Style | Mid Rise |
| Sport Type | Compression |
| Style Name | Light Speed Compression Tights |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Weave Type | Knit |
| Fabric Type | 72% Nylon, 28% Elastane |
| Has Pockets | Yes |
| Item Weight | 10.24 ounces |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA5305b |
| Inseam Length | 27 Inches |
| Material Type | Nylon |
| Occasion Type | Essentials |
| Pattern Style | Solid |
| Item Type Name | Tight |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MA5305b-blk/brf-XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 09336340736752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form